2025-09-03 8:30 AM
2025-09-04 5:15 PM
8 Chongwen Road, Suzhou Industrial Park, SUzhou, Jiangsu 215123 China
CAFRE2025.IBSS@gdsqbz.com
You are invited to participate in the conference titled “Accounting and Finance Research and Education in the Era of Rapid Technological Advances.” The event will be held on September 3–4, 2025, at the International Business School Suzhou (IBSS), Xi’an Jiaotong-Liverpool University, Suzhou, China.
The conference aims to explore cutting-edge research and developments in technology and their implications for accounting, finance, education, and related business disciplines.
Conference Highlights
Keynote Speakers
- Lin William Cong
Professor of Finance and Rudd Family Professor of Management, Cornell University; Director of the FinTech Initiative at Cornell; Finance Editor, Management Science.
Presentation topic: AI for Economics: Causal Human+Machine Learning.
- Nancy Lixin Su
Head and Professor of Accounting, School of Accounting and Finance, The Hong Kong Polytechnic University; Co-Editor, Journal of Contemporary Accounting & Economics.
Presentation topic: Embracing Digital Technologies in Accounting Research : A Review.
“Meet The Editors” Session
The conference will feature a “Meet The Editors” Session, providing participants with the opportunity to engage with editors of internationally renowned journals and discuss the publication process and journal updates. Participating journals include:
China Accounting and Finance Review
China Finance Review International
Journal of Business Ethics
Journal of Contemporary Accounting and Economics
Journal of International Accounting, Auditing and Taxation
(Others may be added)
Date and Venue
Date: September 3–4, 2025
Venue: Xi’an Jiaotong-Liverpool University, Suzhou, China
?
Registration Fees and Visa Information
In-Person Attendance: 2,000 CNY / 280 USD (includes conference materials, coffee breaks, lunches, and gala dinner)
Online Attendance: 1,200 CNY / 180 USD (includes full access to the conference program)
The registration link for non-XJTLU participants:?https://xjtlu.mike-x.com/sWznL
XJTLU Faculty and Students: Registration fee waived
The registration link for XJTLU participants:?https://xjtlu.mike-x.com/pVKfZ
At present, we have selected 32 high-quality papers for presentation at the conference. The authors come from renowned universities such as Tsinghua University, Renmin University, Shanghai Jiaotong University, Wuhan University, Sun Yat-sen University, Xiamen University, Central University of Finance and Economics, Shanghai University of Finance and Economics, University of Pennsylvania, Erasmus University Rotterdam, Stockholm University, University of Manchester, National University of Singapore, City University of Hong Kong, The Chinese University of Hong Kong (Shenzhen), Hong Kong Polytechnic University, University of Macau, etc. The conference programme will be uploaded at the conference website: Accounting and Finance Research and Education in the Era of Rapid Technological Advances - Xi'an Jiaotong-Liverpool University
BEST PAPER AWARD AND BEST DISCUSSANT AWARD
There will be two best paper awards(CNY 4,000 each) and one best discussant award(CNY 1,000). The best papers will be selected from among the papers presented at the conference and chosen by a panel of experts.
The programme consists of six sessions, three on 3rd (Wednesday) and three on 4th (Thursday) of September. Since all sessions are equally important, attendance by participants in all sessions is strongly encouraged. We would very much appreciate your cooperation. Each paper is allocated within 45 minutes. The presentation is expected not to exceed 30 minutes and the rest 15 minutes is for discussion.
Pre-Conference Day 2 September 2025, Tuesday | ||
17:00-18:00 | Registration & Tea Break | |
(IBSS Building, outside BS542) | ||
Day One:? 3 September 2025, Wednesday | ||
08:30-11:00 | Opening Session | |
Venue: BS542 | ||
Chairperson: Stephen Gong, Xi'an Jiaotong-Liverpool University | ||
08:30-09:00 | Registration | |
(Outside BS542) | ||
09:00-09:15 | Opening Remarks | |
Prof. Zhoulin Ruan, Vice President, Xi’an Jiaotong-Liverpool University (XJTLU) | ||
09:15-10:15 | Keynote Speech I | |
Professor Lin William Cong, Cornell University; Director of the FinTech Initiative at Cornell; Finance Editor, Management Science. (Online) | ||
Speech Title: ?AI for Economics: Causal Human+ Machine Learning | ||
10:15-10:30 | Group Photo | |
10:30-11:00 | Tea Break (Outside BS550) | |
SESSION I (11:00-12:30) | 11:00-11:45 | 11:45-12:30 |
1A: Human Capital and Technology | Paper 1: How Employees' Perceptions of Gender Equality Affect Firm Innovation: Evidence from Online Textual Reviews | Paper 2: Global Minds, Local Gains: A Tale of US-China AI Talent Migration |
Venue: BS548 | Presenter: Fujing Xue (online), Sun Yat-sen University | Presenter: Xian Gu, Durham University |
Chairperson:? Xian Gu, Durham University | Discussant:? Chunbo Liu, Shanghai International Studies University | Discussant: Sichen Shen, Wuhan University |
1B: Risk and Return 1 | Paper 1: A discrete Dynamic Decision Model of Bank Lending in Continuous Time | Paper 2: Corporate Greenwashing: How It Shapes Systemic Risk |
Venue: BS550 | Presenter: Ming Pu, Southwestern University of Finance and Economics | Presenter: Xinhui Yang, Jining University |
Chairperson: Tony He, Xi'an Jiaotong-Liverpool University | Discussant: Tony He, Xi'an Jiaotong-Liverpool University | Discussant: Zihua Liu, Xi'an Jiaotong-Liverpool University |
1C: Forensic Finance and Corporate Misconduct | Paper 1: Code-Washing: Evidence from Open-Source Blockchain Startups | Paper 2: The Spillover Effect of Peer Litigation Risk on Corporate Misconduct |
Venue: BS560 | Presenter: Che Zhang (online), Tsinghua University | Presenter: Karen Lai, Shenzhen University |
Chairperson: Karen Lai, Shenzhen University | Discussant: Shimeng Shi, Xi'an Jiaotong-Liverpool University | Discussant: Ziyu Kong, The Chinese University of Hong Kong, Shenzhen |
12:30-13:50 | Lunch | |
SESSION II (14:00-15:45) | 14:00-14:45 | 14:45-15:45 |
2A: Machine Learning | Paper 1: Can Machines Learn from Trading Data? | Paper 2: The Relationship Between Board Faultlines and Performance: The Moderating Effect of National Culture |
Venue: BS548 | Presenter: Tongyang Kong (online), City University of Hong Kong | Presenter: Lin Luo (online), University of Liverpool |
Chairperson: Jia Zhai, Xi'an Jiaotong-Liverpool University | Discussant: Jia Zhai, Xi'an Jiaotong-Liverpool University | Discussant: Fangfang Hou (online), Xiamen University |
2B: ESG and Sustainability | Paper 1: Rating the Unrated: How Institutional Investors Game ESG Metrics in China | Paper 2: Firm-Level Climate Transition Risk and Labor Investment Efficiency |
Venue: BS550 | Presenter: ?Ao Shu, Hunan University | Presenter: Shuai Fang, Soochow University |
Chairperson: Ao Shu, Hunan University | Discussant: Shuai Fang, Soochow University | Discussant: Wenquan Li, Xi'an Jiaotong-Liverpool University |
2C: Corporate Disclosure 1 | Paper 1: Does Corporate Culture Influence Selective Disclosure? Evidence from Carbon Greenwashing | Paper 2: ?Public Scrutiny and Earnings Management |
Venue: BS560 | Presenter: Ziyu Kong, The Chinese University of Hong Kong, Shenzhen | Presenter: Wentao Ma, Xi'an Jiaotong-Liverpool University |
Chairperson: Wentao Ma, Xi'an Jiaotong-Liverpool University | Discussant: Wentao Ma, Xi'an Jiaotong-Liverpool University | Discussant: Karen Lai, Shenzhen University |
14:45-16:15 | Tea Breaks | |
SESSION III (16:15-17:45) | 16:15-17:00 | 17:00-17:45 |
Paper 1: Sustainable Regulation, Stronger Currencies: Evidence from Capital Flow Dynamics | Paper 2: Board Attributes and Banks' ESG Performance in G-20 Countries | |
JIAAT Workshop Session A: ESG | Presenter: Sining Liu, Soochow University | Presenter: Mohamed Omran, Xi'an Jiaotong-Liverpool University |
Venue: BS548 | Discussant: Zhiyong Li (online), Southwestern University of Finance and Economics | Discussant: Ao Shu, Hunan University |
Chairperson: Mohamed Omran, Xi'an Jiaotong-Liverpool University | ||
JIAAT Workshop Session B: Corporate Disclosure 2 | Paper 1: Transportation infrastructure development and accounting information quality: Evidence from China | Paper 2: Strategic Cryptocurrency Disclosures and Insider Trading |
Venue: BS550 | Presenter: ?Weijie Luo, Beijing International Studies University | Presenter: Lanying Gao, The Chinese University of Hong Kong, Shenzhen |
Chairperson: Shan Wu, Xi'an Jiaotong-Liverpool University | Discussant: Shan Wu, Xi'an Jiaotong-Liverpool University | Discussant: Sining Liu, Soochow University |
JIAAT Workshop Session C: ESG and AI | Paper 1: Are firms socially responsibile like what they say: evidence from China | Paper 2: Artificial Intelligence Investments and Bank Loan Contracting |
Venue: BS560 | Presenter: Xin Feng, School of Economics and Finance, Changzhou Institute of Technology | Presenter: Chunbo Liu, Shanghai International Studies University |
Chairperson: Chunbo Liu, Shanghai International Studies University | Discussant: Li Yu, Nankai University | Discussant: Xiaomeng Shi, Xi'an Jiaotong-Liverpool University |
Day Two: 4 September, Thursday | ||
09:00-10:00 | Keynote Speech II | |
Venue: BS542 | ||
Prof. Nancy Lixin Su, Hong Kong Polytechnic University; Co-Editor, Journal of Contemporary Accounting & Economics. (Online) | ||
Speech Title: ?Embracing Digital Technologies in Accounting Research: A Review | ||
10:00-11:00 | Tea Break & Trading Floor Tour | |
SESSION IV (11:00-12:30) | 11:00-11:45 | 11:45-12:30 |
3A Advances in Information and Data 1 | Paper 1: AI Exposure without Labor Data: Measuring AI's Impact through Firms | Paper 2: Credit information sharing among lenders and the debt contracting value of borrowers’ accounting information |
Venue: BS548 | Presenter: Jiacheng Liu (online), Purdue University | Presenter: Fangfang Hou (online), Xiamen University |
Chairperson: Zihua Liu, Xi'an Jiaotong-Liverpool University | Discussant: Che Zhang (online), Tsinghua University | Discussant: Chia-Feng Yu (online), Xi'an Jiaotong-Liverpool University |
3B Corporate Disclosure 3 | Paper 1: Social Trust, Big-4 Auditors, and Tax Evasion: Evidence from Contemporary China | Paper 2: Stock Price Crash Risk, Accounting Opacity, and CEO/CFO Turnover |
Venue: BS550 | Presenter: Morris Liu, University of Macau | Presenter: Karen Lai, Shenzhen university |
Chairperson: Morris Liu, University of Macau | Discussant: Ferdinand Gul (online), University of the Sunshine Coast | Discussant: Zhaoran Gong, Xi'an Jiaotong-Liverpool University |
3C Policy Impact and Corporate Governance 1 | Paper 1: Credit Rating Agencies’ Expectation Management and Dynamic Adjustments: Evidence from China’s Judicial Independence Reform | Paper 2: Unemployment Insurance, Corporate Innovation and Knowledge Spillover: Evidence from China |
Venue: BS560 | Presenter: Pian Li, Business School, Hunan University | Presenter: Han Ma, Shanghai University of Finance and Economics |
Chairperson: Han Ma, Shanghai University of Finance and Economics | Discussant: Yihan Li, Xi'an Jiaotong-Liverpool University | Discussant: Weijie Luo, Beijing International Studies University |
3D Policy Impact and Corporate Governance 2 | Paper 1: Does Trade Secrets Protection Spur Human Capital Investment? Evidence From the Inevitable Disclosure Doctrine | Paper 2: Debt Enforcement and Cash Dividend Policy: Chinese Evidence from the Establishment of Bankruptcy Courts |
Venue: BS542 | Presenter: Zhangfan Cao, University of Nottingham Ningbo China | Presenter: Yuxiang Zhong, Huazhong University of Science and Technology |
Chairperson: Yuxiang Zhong, Huazhong University of Science and Technology | Discussant: Yuxiang Zhong, Huazhong University of Science and Technology | Discussant: Ran Guo, Shanghai Jiaotong University |
12:30-13:50 | Lunch | Lunch |
SESSION V (14:00-15:00) | Meet The Editors session (BS542) | |
Chairperson: Stephen Gong, Xi'an Jiaotong-Liverpool University | ||
14:00-15:00 | Shantanu Banerjee (University of Liverpool) Editor, Journal of Business Finance & Accounting | |
Steven Dellaportas (Xi'an Jiaotong-Liverpool University) Section Editor, Journal of Business Ethics | ||
Nancy Su (The Hong Kong Polytechnic University), Chief Editor, Journal of Contemporary Accounting & Economics | ||
Qiang Wu (The Hong Kong Polytechnic University), Editor-in-Chief, China Accounting and Finance Review | ||
Wenfeng Wu (Shanghai Jiao Tong University), Executive Editor, China Finance Review International | ||
Stephen Gong (Xi'an Jiaotong-Liverpool University), Co-Editor, Journal of International Accounting, Auditing and Taxation | ||
15:00-15:30 | Tea Break | |
SESSION VI (15:30-17:00) | 15:30-16:15 | 16:15-17:00 |
4A: Policy Impact and Corporate Governance 3 | Paper 1: The Side Spillover Effect of One-Lot Shares Governance | Paper 2: Assessing the Role of Crypto Analysts on Market Outcomes: Insights from Analyst Reports |
Venue: BS548 | Presenter: Kai Wu (online), Central University of Finance and Economics | Presenter: Shijie Yang (online), Southern University of Science and Technology |
Chairperson: Zuben Jin, Xi'an Jiaotong-Liverpool University | Discussant: Zuben Jin, Xi'an Jiaotong-Liverpool University | Discussant: Kai Wu (online), Central University of Finance and Economics |
4B: Risk and Return 2 | Paper 1: The Economics of Financial and Operational Hedging: Insights from U.S. Power Plants | Paper 2: Ranking Factors with News |
Venue: BS550 | Presenter: Dong Yan, Shanghai Jiaotong University | Presenter: Halis Sak, Shenzhen University |
Chairperson: Dong Yan, Shanghai Jiaotong University | Discussant: Ming Pu, Southwestern University of Finance and Economics | Discussant: Michael Chng, Xi'an Jiaotong-Liverpool University |
4C: Advances in Information and Data 2 | Paper 1: Pathways to Tenure: How Collaboration Patterns, Research Focus, and Career Background Shape Academic Promotion | Paper 2: Telescoping Loans from Space: A Remote Sensing Analysis |
Venue: BS560 | Presenter: Sichen Shen, Wuhan University | Presenter: Zhiyong Li (online), Southwestern University of Finance and Economics |
Chairperson: Ning Zhang, Xi'an Jiaotong-Liverpool University | Discussant: Han Ma, Shanghai University of Finance and Economics | Discussant: Xian Gu, Durham University Business School |
4D: Household Entrepreneurship | Paper 1: Does commercial health insurance foster household entrepreneurship? Evidence from the China Household Financial Survey | |
Venue: BS542 | Presenter: Fang Guo, Guangdong University of Finance | |
Chairperson: Yihan Li, Xi'an Jiaotong-Liverpool University | Discussant: Zhehao Zhang, Xi'an Jiaotong-Liverpool University | |
17:00-17:15 | Concluding Remarks | |
Venue: BS542 | ||
Prof. Hefei Wang, Deputy Dean of IBSS, Xi’an Jiaotong-Liverpool University (XJTLU) | ||
18:30-20:30 | Gala Dinner and Best Paper Award |
For inquiries related to the conference, please contact: CAFRE2025.IBSS@gdsqbz.com.
You may be interested.
